KNOW THE DIFFERENCE BETWEEN A COLD & H1N1 FLU SYMPTOMS
Symptom | Cold | H1N1 FLU |
FEVER | Fever is rare with a cold. | Fever is usually present with the flu in up to 80% of all flu cases. A temperature of 100º F or higher for 3 to 4 days is associated with the H1N1 flu. |
COUGHING | A hacking, productive (mucus-producing) cough is often present with a cold. | A non-productive (non-mucus producing) cough is usually present with the H1N1 flu (sometimes referred to as a dry cough). |
ACHES | Slight body aches and pains can be a part of a cold. | Severe aches and pains are common with the H1N1 flu. |
STUFFY NOSE | Stuffy nose is commonly present with a cold and typically resolves spontaneously within a week. | Stuffy nose is not commonly present with the H1N1 flu. |
CHILLS | Chills are uncommon with a cold. | 60% of people with have the H1N1 flu experience chills. |
TIREDNESS | Tiredness is fairly mild with a cold. | Tiredness is moderate to severe with the H1N1 flu. |
SNEEZING | Sneezing is commonly present with a cold. | Sneezing is not common with the HINI flu. |
SUDDEN SYMPTOMS | Cold symptoms tend to develop over a few days. | The H1N1 flu has a rapid onset within 3-6 hours. The flu hits hard and includes sudden symptoms like high fever, aches and pains. |
HEADACHE | A headache is fairly uncommon with a cold. | A headache is very common with the H1N1 flu, present within 80% of flu cases. |
SORE THROAT | Sore throat is commonly present with a cold. | Sore throat is not commonly present with the H1N1 flu. |
CHEST DISCOMFORT | Chest discomfort is mild to moderate with a cold. | Chest discomfort is often severe with the H1N1 flu. |
THE ONLY WAY TO STOP THE SPREAD OF THE EPIDEMIC IS TO SPREAD THE AWARENESS.